Comprehensive Insurance table
This is a summary only. For information on what is covered and not covered and the standard terms, conditions, limits and exclusions of cover, please read the Product Disclosure Statement.
Comprehensive Insurance GET A QUOTE |
|
---|---|
Key benefits | |
Cover for accidental loss of or damage to your vehicle | ![]() |
New for old replacement of a new vehicle of the same make, model, engine size, features and paint type after a total loss. If: • you purchased your vehicle new (or as a demonstrator model) from the manufacturer or their dealer; • your vehicle is less than 2 years old from its first registration at the time it is declared a total loss; • where relevant, your financier has given its written consent; and • a new replacement vehicle is available in Australia. | ![]() |
Cover for your legal liability for loss or damage to other people's property and legal liability for supplementary bodily injury - up to $20 million for any one event or series of related events | ![]() |
Approved legal costs arising from a claim for liability covered by the policy | ![]() |
Cost of emergency repairs after a covered accident – up to $500 for any one incident | ![]() |
Rental car following accident, where available - $100 per day limit, up to 30 days6 | ![]() |
Temporary cover on replacement vehicle – 14 days | ![]() |
More benefits | |
Trailer and caravan cover -$1,000 or market value of the trailer or caravan, whichever is the lesser | ![]() |
Cover for personal items in your vehicle - Up to $1,000 for any one incident | ![]() |
Cover for reasonable emergency accommodation and travelling expenses after a covered accident, provided that your vehicle was more than 100km from where it is normally parked at night – up to $1,000 for any one incident | ![]() |
Cover for transportation costs if your vehicle cannot be safely driven home after a covered accident - Up to $500 for any one incident | ![]() |
Legal liability cover when using a substitute vehicle | ![]() |
Lock re-keying / re-coding if the keys to your vehicle are stolen - Up to $1,000 for any one incident | ![]() |
Cover for replacement of child seat / baby capsule in your vehicle after a covered accident – up to $500 for any one incident | ![]() |
Optional benefits you can add | |
Rental car following accident, where Rental car following accident, where available - $100 per day limit, up to 30 days6 | ![]() |
Removal of basic excess for windscreen claims if the broken windscreen is the only damage to your vehicle - 1 replacement and 2 repairs in any period of insurance | ![]() |
Cover for tools of trade - Up to $3,000 for any one incident | ![]() |
Options you can select to decrease your premium | |
Named driver option | ![]() |
Third Party Property Damage Insurance table
This is a summary only. For information on what is covered and not covered and the standard terms, conditions, limits and exclusions of cover, please read the Product Disclosure Statement.
Third Party Property Damage GET A QUOTE |
|
Cover for your legal liability for loss or damage to other people’s property and legal liability for supplementary bodily injury – up to $20 million for any one event or series of related events | ![]() |
Legal liability cover when using a substitute vehicle | ![]() |
Approved legal costs arising from a claim for liability covered by the policy | ![]() |
Insurance and Membership Services Limited, ABN 59 057 159 743 AR Number 246235 trading as COTA Insurance arranges this insurance as agent for the insurer Allianz Australia Insurance Limited ABN 15 000 122 850 AFSL No 234708. We do not provide any advice based on any consideration of your objectives, financial situation or needs. Terms, conditions, limits and exclusions apply. Before making a decision, please consider the Product Disclosure Statement